1 / 5
Liquor/Wine Production Line & Beer Making Equipment


| Item | Production Capacity | Volume (US Gallon) | Heating Area | Tank Diameter | Height |
|---|---|---|---|---|---|
| HG-50 | 50L/day | 14 US Gallon | 0.15m² | 550mm | 1500mm |
| HG-100 | 100L/day | 26 US Gallon | 0.25m² | 650mm | 2000mm |
| HG-300 | 300L/day | 79 US Gallon | 0.3m² | 910mm | 2300mm |
| HG-500 | 500L/day | 132 US Gallon | 0.5m² | 1160mm | 2400mm |
| HG-1000 | 1000L/day | 264 US Gallon | 1.0m² | 1360mm | 2800mm |
| HG-2000 | 2000L/day | 528 US Gallon | 2.0m² | 1960mm | 3150mm |
| HG-5000 | 5000L/day | 1320 US Gallon | 5.0m² | 2260mm | 4400mm |


Equipped with PLC control and touch screen operation. Key advantages include high automation, compact structure, safety, and reliability. Ideal for canned carbonated liquid beverage production.


We provide comprehensive technical training including equipment structure, maintenance, and operation. Training is conducted on-site to ensure technical personnel master all necessary skills and fault handling.
Milk and Yogurt Production Line Equipment (Capacity: 500L to 20Ton/Hour)










