1 / 5


| Item | Production capacity | Volume (US Gallon) | Heating area | Tank diameter | Height |
|---|---|---|---|---|---|
| HG-50 | 50L/day | 14US Gal | 0.15m² | 550mm | 1500mm |
| HG-100 | 100L/day | 26US Gal | 0.25m² | 650mm | 2000mm |
| HG-300 | 300L/day | 79US Gal | 0.3m² | 910mm | 2300mm |
| HG-500 | 500L/day | 132US Gal | 0.5m² | 1160mm | 2400mm |
| HG-1000 | 1000L/day | 264US Gal | 1.0m² | 1360mm | 2800mm |
| HG-2000 | 2000L/day | 528US Gal | 2.0m² | 1960mm | 3150mm |
| HG-5000 | 5000L/day | 1320US Gal | 5.0m² | 2260mm | 4400mm |
The system adopts PLC control and touch screen operation, offering high automation, compact structure, and small floor space requirements. It is an ideal solution for canned carbonated liquid beverage production, featuring continuously adjustable capacity and reliable safety performance.




Comprehensive solutions for fluid food turnkey projects, including UHT sterilizers, Mixing Tank Systems, CIP systems, stainless steel tanks, and aging tanks.







