1 / 5
A global supplier specializing in the production of starch and whole powder equipment. The focus is on research and development, manufacturing and sales of starch and whole flour equipment production lines, French fries potato chips production lines, meat processing and conditioning equipment production lines, providing customers with complete sets of solutions.
| DEVICE NAME | Model | Dimension(mm) | Power | Material |
|---|---|---|---|---|
| Elevator | TSJ-5000*600 | 5000*1200*3000 | 0.75KW | SUS304 |
| Brush washing machine | QXJ-2400 | 2800*950*2720 | 4.55KW | SUS304 |
| Washing peeling machine | QP J-2400 | 2800*950*1670 | 4.55KW | SUS304 |
| Inspection trimming line | TJX-4000 | 4000*1400*1500 | 0.55 KW | SUS304 |
| Washing & Hoister | TSJ-3500 | 3000*1200*3000 | 0.55kw | SUS304 |
| Cube Cutter | QDJ | 1270*1000*1460 | 0.75KW | SUS304 |
| Belt cutting machine | QCP2000 | 1820x810x1210 | 1.47kw | SUS304 |
| French fries cutter | QTJ-1000 | 1060*690*1040 | 1.5kw | SUS304 |
| Sliver removing machine | ZDS-2500 | 2500*1400*2200 | - | SUS304 |
| Nubbin grader | DCJ-2000 | 2000*1000*1600 | 1.5kw | SUS304 |
| Bubble washing machine | QXJ-6500 | 6500×2200×2000 | 10KW | SUS304 |
| Belt Blanching Machine | PTJ-6500 | 6500×2000×2000 | 12kw | SUS304 |
| Cooling line | QXJ-4500*800 | 4500*1800*2000 | 9KW | SUS304 |
| Air-cooled chiller | SJH-20AD | 2000*750*1290 | 22.8kw | SUS304 |
| Conveyor with air fan | SSJ-5000 | 5000*2000*3200 | 0.75kw | SUS304 |
| Vibrating machine | ZDS-2000×1200 | 2000×1200×3000 | 0.1KW | SUS304 |
| Fluidized Quick Freezer | SDJ-1500 | 14500×4000×3100 | 30kw | SUS304 |







