1 / 5
| No. | Item | Parameter |
|---|---|---|
| 1 | Cavity Cleanliness | Grade A Positive Pressure Laminar Flow |
| 2 | Air Volume | 85-500m³/h |
| 3 | HEPA Filter Type | H14 High-Efficiency Air Filter |
| 4 | Air Velocity | 0.45m/s ±20% |
| 5 | VHP Concentration | 0-5000 ppm |
| 6 | Biological Indicator | 6 log reduction |
| 7 | Sterilization Time | 20-60min |
| 8 | Leakage Rate | 0.5 % vol/h @100 Pa |
| 9 | Noise Level | ≤65 dBA |
The facility currently boasts over 100 sets of state-of-the-at automated production and processing equipment. With experienced engineers and highly skilled technicians, the manufacturing team provides comprehensive validation and construction services. We are committed to simplifying material handling through superior technical capabilities and professional manufacturing expertise.
We provide ETO (Engineered-to-Order) powder and solids systems designed to offer comprehensive, enclosed, automated, and intelligent solutions for complex production challenges.