1 / 5
| Fruit processing project overview | |
|---|---|
| Capacity | 100kg-10t Per Hour |
| Raw material | Fresh fruit: Aloe, mango, pineapple, tomato, berries, apple, banana, fig, papaya, pear etc. |
| End product | Juice, puree, juice concentrate, jam, dried fruits and frozen fruit etc. |
| Final product brix | 7-12 brix (for juice), 22-36brix(puree and jam), 65-75brix (concentrate juice) |
| Voltage | 380V 50Hz/ 110V 60hz 415V 50Hz (adjustable to country standard) |
| Main material | SUS304 or SUS316 |
| Warranty | 12 months after commissioning |
Processing Line Capabilities:
| Key machines | Descriptions |
|---|---|
| Bucket Elevator | Smooth bucket structure, stable running with low noise, speed adjustable. |
| Air Blowing & Washing | Special surfing and bubbling design ensures thorough cleaning and minimizes fruit damage. |
| Crushing Machine | Crush fruits into pieces for further pulping. |
| Pre-heater | Inactivate enzyme and protect color; auto temperature control. |
| Belt Press Extractor | High extraction rate (75-85%), automatic operation, easy maintenance. |
| Tube in tube Sterilizer | Italian technology, Euro-standard, energy-saving, PLC control system. |
| Aseptic Filling Machine | Applicable to 5L-220L bags; full auto SIP and CIP available. |
The Unique Supplier to Offer You:
Specializing in manufacturing complete food & beverage processing lines for over 30 years. We have completed more than 330 whole processing lines for domestic and overseas customers. Our technology incorporates Italian and German standards, ensuring high performance and energy efficiency. We hold national patents for sterilization and evaporation equipment, saving up to 30% energy compared to industry standards.
Production lines are highly customized. To provide an accurate proposal, please offer: