| Automatic Grade | Automatic |
|---|---|
| Material Type | Granular |
| Filling Valve Head | Multi-Head |
| Feed Cylinder Structure | Multi-Room Feeding |
| Dosing Device | Capacity Cup |
| Filling Principle | Pressure |
| Packaging Container Lifting Structure | Pneumatic Lifting |
| Structure | Rotary |
| Packaging | Box |
| Packaging Material | Plastic |
| Deflasher | Internal Punching |
| Power Source | 3p/AC380V |
| Installed Power | 42kw |
| Machine Structure | Dark Side White Side Unseperation |
| Packing Materials | PE/PP |
| Capacity (Bottle Per Hour) | 3000 PCS/Hour(1ml); 1500 PCS/Hour(10ml) |
| Filling Accuracy | 1.5% (Based on 5ml) |
| Manufacturing Standard | cGMP |
| Origin | China |
| Package Size | 200.00cm * 150.00cm * 150.00cm |
|---|---|
| Package Gross Weight | 2000.000kg |
Hot Selling Ophthalmic Solution Container Production and Sealing Process / Eye Drop Bottle Forming, Filling, and Capping System
The BFS is a dedicated state of the art system, enabling primary packaging of bulk pharmaceutical solutions into plastic containers of polypropylene or high density polyethylene or low density PE, using a Blow-Fill-Seal (BFS) technology.
The BFS processes are performed automatically in a single machine under a controlled environment (sterile filtered air-shower):


This filling unit assembly is composed of filling nozzles, the manifold with filling valves, the assembly for sterile air shower around the nozzles, the guide bars and the drive. In most cases, it is possible to provide a special cylinder drive for shifting the nozzles up and down. Such drive is compact and is particularly suitable for clean environments. The absence of hydraulic cylinders offers a safe and clean assembly right above the filling nozzles.





| Project | Parameters of BFS Machine | |
|---|---|---|
| 1 | Size(L×W×H) | 3500*1400*2800mm |
| 2 | Weight | 4.5T |
| 3 | Deflasher | Internal punching |
| 4 | Power Source | 3P/AC380V |
| 5 | Installed Power | 42Kw |
| 6 | Power Rating | 30Kw |
| 7 | Machine Structure | Dark side white side unseparation |
| 8 | Packing Materials | PE/PP |
| 9 | Specification | 1ml-50ml |
| 11 | Capacity | 3000 pcs/h(1ml); 1500 pcs/h(10ml) |
| 12 | Filling Accuracy | ±1.5% (based on 5ml) |
| 13 | Manufacturing Standard | cGMP |
| 14 | Electrical Standard | IEC 60204-1; GB/T 4728 |
| 15 | Compress Air | no oil, no water @ 8bar, 200NL/min |
| 16 | Cooling Water | 8-12ºC (pure water) @ 4bar, 2m³/h |
| 17 | Pure Steam | 125ºC @ 2bar, 25kg/h |




BFS technology is an advanced manufacturing process where the container is formed, filled, and sealed in one continuous, automated system under sterile conditions. This minimizes human intervention and contamination risks.
The machine is highly versatile, supporting container sizes ranging from 0.2ml up to 1000ml, with specific models optimized for the 1ml-50ml range commonly used for ophthalmic solutions.
Yes, the machine design and manufacturing process strictly adhere to cGMP standards and electrical safety standards such as IEC 60204-1.
The system is compatible with medical-grade plastic granulates including Polypropylene (PP), High-Density Polyethylene (HDPE), and Low-Density Polyethylene (LDPE).
Production capacity is customizable based on user requirements, ranging from 1,000 to 18,000 bottles per hour. For 1ml eye drop bottles, the standard capacity is approximately 3,000 pieces per hour.
The machine requires a 3P/AC380V power source, compressed air at 8bar, cooling water at 8-12ºC, and pure steam at 125ºC for sterilization.