1 / 5
316L Stainless Steel Plate, Sheets and Coils available in Hot Rolled (HR) and Cold Rolled (CR) conditions. We offer multiple finishes including No.1, No.2, No.2B, No.8, BA Finish (Bright Annealed), Satin Finish, and Hairline Finish.
| Finish | Thickness | Characteristics | Applications |
|---|---|---|---|
| 2B | 0.3mm~6.0mm | Heat treated, pickled after cold rolling, skin pass line for brightness and smoothness. | Medical Instruments, Tableware |
| No. 1 | 3.0mm~150.0mm | Hot-rolled, annealed and pickled, white pickled surface. | Chemical industry equipment, Industrial tanks |
| BA | 0.5mm~2.0mm | Bright heat treatment after cold rolling. | Kitchen utensils, architectural purposes |
| No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No. 180 mesh abrasives. | Food processing, Hospital Equipment |
| HL | 0.4mm~3.0mm | Continuous linear polishing. | Escalators, kitchen ware, vehicles |
Widely used for home and commercial applications, 316L/304 series are the most frequently used alloys in the stainless steel family.
| Product Type | Dimension Type | Range |
|---|---|---|
| Flats/Sheets | Thickness | CR: 0.3-16mm | HR: 3.0-80mm |
| Width | 1000-2000mm | |
| Length | 2000-6000mm | |
| Steel Round Bar | Diameter | 14-100mm |









