1 / 5
| Feature | Specification Details |
|---|---|
| Capacity | 50-10,000L (Customizable) |
| Mixing Power | 0.75-55KW |
| Homogenizing Speed | 0-3300 / 0-6000 RPM |
| Material | 304 or 316 Stainless Steel |
| Vacuum System | -0.085mpa (Optional) |
| Agitator Type | Anchor with scraper, Turbine, High Shear |
| Inside Finish | Mirror polished Ra<0.4um |


Load cells allow for precise detection of weight changes, ensuring exact proportions for high-quality mixtures. Dosing can be performed directly inside the mixing tank, eliminating the need for separate ingredient measurement and reducing raw material waste.
| Model | Volume (L) | Blending Power (kw) | Blending Speed (r/min) | Homogenizing Power (kw) | Heating |
|---|---|---|---|---|---|
| YMC-50 | 50 | 0.55 | 0-65 | 1.5 | Electric |
| YMC-100 | 100 | 0.75 | 0-65 | 2.2 | Electric |
| YMC-500 | 500 | 2.2 | 0-65 | 5.5/7.5 | Steam/Elec |
| YMC-1000 | 1000 | 2.2-4 | 0-65 | 7.5/11 | Steam/Elec |
| YMC-3000 | 3000 | 7.5 | 0-53 | 15/18 | Steam/Elec |
| YMC-5000 | 5000 | 11 | 0-53 | 22/25 | Steam/Elec |


